METRO AND BUS STATION · BRISBANE
Griffith University station
Griffith University station is a Metro and bus station in Brisbane, with 2 platforms and stops. Services from here: M1, 26, 77, 115, 123, 125, 130, 131, 134, 135 and 37 more. Today the first service leaves at 4:41 am and the last at 12:36 am (after midnight).
Services head to Roma Street station, Eight Mile Plains station, Queen Street station and Calamvale, The Parks
- M1
- 26
- 77
- 115
- 123
- 125
- 130
- 131
- 134
- 135
- 137
- 139
- 140
- 141
- 150
- 155
- 161
- 169
- 186
- 261
- 262
- 276
- 279
- 280
- 281
- 299
- 545
- 546
- 551
- 554
- 555
- 561
- 569
- 573
- 575
- 576
- 577
- 578
- 579
- 581
- 8014
- 8019
- N130
- N154
- N555
- 821
- R582
- 4:41 amfirst today
- 12:36 amlast today
- 47routes
- 2platforms and stops
Open in GoAusLive times, delays and where your bus is right now
Next departures
Timetable- M1to Roma Street stationPlatform 15:33 am5:43 am, 5:53 am
- M1to Eight Mile Plains stationPlatform 25:36 am5:46 am, 5:56 am
- 130to Queen Street stationPlatform 15:38 am5:48 am, 5:58 am
- 150to Queen Street stationPlatform 15:38 am5:48 am, 5:58 am
- 115to Calamvale, The ParksPlatform 25:40 am6:40 am, 7:40 am
- 125to Fortitude Valley, Ballow StPlatform 25:41 am6:11 am, 6:26 am
- 140to Queen Street stationPlatform 15:42 am6:12 am, 6:46 am
- 555to Brisbane CityPlatform 15:42 am5:57 am, 6:12 am
- 555to Loganholme stationPlatform 26:08 am6:23 am, 6:38 am
- 276to Brisbane CityPlatform 16:09 am7:27 am, 8:38 am
- 546to Brisbane CityPlatform 16:12 am6:35 am, 6:51 am
- 161to Griffith University stationPlatform 26:14 am6:29 am, 6:44 am
- 77to Chermside, Hamilton RdPlatform 16:20 am6:35 am, 6:50 am
- 551to Brisbane CityPlatform 16:22 am6:52 am, 7:23 am
- 573to Brisbane CityPlatform 16:25 am6:40 am, 6:55 am
- 569to Brisbane CityPlatform 16:27 am6:34 am, 6:42 am
- 26to RBWH stationPlatform 16:28 am6:38 am, 6:48 am
- 281to Brisbane CityPlatform 16:33 am7:10 am, 7:56 am
- 169to UQ Lakes stationPlatform 16:35 am6:50 am, 7:00 am
- 131to City, Alice StPlatform 16:36 am7:06 am, 7:21 am
- 575to Brisbane CityPlatform 16:36 am6:57 am, 7:18 am
- 279to Brisbane CityPlatform 16:37 am7:09 am, 8:18 am
- 137to City, Alice StPlatform 16:38 am6:48 am, 6:58 am
- 561to Brisbane CityPlatform 16:40 am7:10 am, 7:42 am
- 123to Garden City interchangePlatform 26:45 am7:25 am, 8:26 am
- 8014to School BusPlatform 2 and Platform 16:45 am4:35 pm
- 581to Brisbane CityPlatform 16:47 am7:02 am, 7:17 am
- 141to City, Alice StPlatform 16:52 am7:07 am, 7:18 am
- 135to Parkinson, Algester RdPlatform 26:53 am7:54 am, 8:38 am
- 155to Eight Mile Plains stationPlatform 27:00 am7:30 am, 8:02 am
- 554to Logan CentralPlatform 27:00 am7:30 am, 8:00 am
- 186to Riverside, Creek StPlatform 17:02 am7:12 am, 7:22 am
- 130to Stretton, Gowan RdPlatform 27:03 am7:18 am, 7:34 am
- 545to Browns PlainsPlatform 27:04 am7:34 am, 8:05 am
- 8019to School BusPlatform 2 and Platform 17:06 am4:29 pm
- 261to Brisbane CityPlatform 17:07 am7:35 am, 8:05 am
- 579to Brisbane CityPlatform 17:07 am7:22 am, 7:37 am
- 125to Garden City DepotPlatform 17:08 am7:38 am, 7:53 am
- 139to UQ Lakes stationPlatform 17:08 am7:16 am, 7:24 am
- 169to Eight Mile Plains stationPlatform 27:08 am7:28 am, 7:48 am
Timetable times from 5:32 am, the next three of each service, not live. For live times, delays and cancellations, open GoAus.
Platforms and stops
- Platform 1M1, 26, 77, 125, 130, 131, 134, 137, 139, 140, 141 and 150 and more
- Platform 2M1, 26, 77, 115, 123, 125, 130, 131, 134, 135, 137 and 139 and more
Stops nearby
GOAUS
Never miss your bus again.
GoAus shows when to head to the stop, where your bus is right now and when to get off.
Open in GoAus