METRO AND BUS STATION · BRISBANE
Eight Mile Plains station
Eight Mile Plains station is a Metro and bus station in Brisbane, with 3 platforms and stops. Services from here: M1, 77, 155, 162, 169, 261, 262, 276, 279, 280 and 27 more. Today the first service leaves at 4:38 am and the last at 11:43 pm.
Services head to Brisbane City, Roma Street station, Loganholme station and Chermside, Hamilton Rd
- M1
- 77
- 155
- 162
- 169
- 261
- 262
- 276
- 279
- 280
- 281
- 299
- 545
- 551
- 554
- 555
- 561
- 569
- 573
- 575
- 576
- 577
- 578
- 579
- 581
- 8013
- 8014
- 8019
- 8033
- N555
- 4110
- 4111
- 4209
- 4211
- 4214
- 4216
- 8030
- 4:38 amfirst today
- 11:43 pmlast today
- 37routes
- 3platforms and stops
Open in GoAusLive times, delays and where your bus is right now
Next departures
Timetable- 555to Brisbane CityPlatform 15:37 am5:52 am, 6:07 am
- M1to Roma Street stationPlatform 15:38 am5:48 am, 5:57 am
- 276to Brisbane CityPlatform 16:03 am7:21 am, 8:31 am
- 555to Loganholme stationPlatform 26:14 am6:29 am, 6:44 am
- 77to Chermside, Hamilton RdPlatform 16:15 am6:30 am, 6:45 am
- 551to Brisbane CityPlatform 16:16 am6:46 am, 7:17 am
- 573to Brisbane CityPlatform 16:19 am6:34 am, 6:49 am
- 569to Brisbane CityPlatform 16:23 am6:30 am, 6:38 am
- 576to Griffith University stationPlatform 16:25 am9:35 am, 10:35 am
- 281to Brisbane CityPlatform 16:27 am7:04 am, 7:50 am
- 169to UQ Lakes stationPlatform 16:30 am6:45 am, 6:55 am
- 575to Brisbane CityPlatform 16:30 am6:50 am, 7:10 am
- 279to Brisbane CityPlatform 16:31 am7:03 am, 8:10 am
- 561to Brisbane CityPlatform 16:34 am7:04 am, 7:36 am
- 8014to School BusPlatform 2 and Platform 16:38 am4:42 pm
- 581to Brisbane CityPlatform 16:41 am6:56 am, 7:11 am
- 8013to School BusPlatform 2 and Platform 16:45 am4:30 pm
- 545to Griffith University stationPlatform 16:46 am7:21 am, 7:50 am
- 554to Griffith University stationPlatform 16:48 am7:15 am, 7:37 am
- 8019to School BusPlatform 2 and Platform 16:59 am4:36 pm
- 162to City, Alice StPlatform 17:00 am7:10 am, 7:20 am
- 261to Brisbane CityPlatform 17:01 am7:29 am, 7:59 am
- 579to Brisbane CityPlatform 17:01 am7:16 am, 7:31 am
- 554to Logan CentralPlatform 27:06 am7:36 am, 8:06 am
- 155to Griffith University stationPlatform 27:08 am7:38 am, 8:08 am
- 577to Brisbane CityPlatform 17:09 am7:25 am, 7:40 am
- 545to Browns PlainsPlatform 27:11 am7:41 am, 8:12 am
- 262to Griffith UniversityPlatform 17:18 am8:18 am, 9:18 am
- 8030to School BusPlatform 2 and Platform 17:35 am4:12 pm
- 262to CapalabaPlatform 27:36 am8:36 am, 9:36 am
- 576to Springwood bus stationPlatform 27:51 am8:51 am, 9:51 am
- 299to RochedalePlatform 27:53 am8:22 am, 8:49 am
- 578to Springwood bus stationPlatform 27:56 am9:31 am, 10:31 am
- 280to Redland Bay, Shoreline AvePlatform 28:00 am9:10 am, 10:00 am
- 8033to School BusPlatform 18:00 am3:37 pm
- 4110to School BusPlatform 18:24 am
- 4111to School BusPlatform 18:30 am
- 280to Griffith UniversityPlatform 18:55 am9:47 am, 10:46 am
- 578to Griffith University stationPlatform 19:15 am10:12 am, 11:12 am
- 4209to School BusPlatform 13:18 pm
Timetable times from 5:33 am, the next three of each service, not live. For live times, delays and cancellations, open GoAus.
Platforms and stops
- Platform 1M1, 77, 162, 169, 261, 262, 276, 279, 280, 281, 299 and 545 and more
- Platform 2155, 261, 262, 276, 279, 280, 281, 299, 545, 551, 554 and 555 and more
- Platform 2No timetabled departures
Stops nearby
GOAUS
Never miss your bus again.
GoAus shows when to head to the stop, where your bus is right now and when to get off.
Open in GoAus